
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 172 | 125 | 47 | 24 | 162 | 3210 | 49 | 94 | 250 | 344 |
| Jun 2009 | 443 | 363 | 196 | 66 | 4446 | 176167 | 1987 | 5889 | 10904 | 13308 |
| May 2009 | 420 | 334 | 117 | 54 | 5542 | 132490 | 1680 | 3630 | 10374 | 13041 |
| Apr 2009 | 409 | 332 | 120 | 59 | 5144 | 131061 | 1787 | 3605 | 9984 | 12285 |
| Mar 2009 | 492 | 378 | 145 | 68 | 5926 | 154290 | 2137 | 4500 | 11725 | 15253 |
| Feb 2009 | 517 | 421 | 233 | 64 | 4393 | 208218 | 1814 | 6529 | 11793 | 14492 |
| Jan 2009 | 444 | 357 | 165 | 76 | 5005 | 170392 | 2370 | 5122 | 11094 | 13793 |
| Dec 2008 | 430 | 340 | 188 | 65 | 3826 | 172260 | 2029 | 5847 | 10548 | 13340 |
| Nov 2008 | 429 | 335 | 160 | 73 | 4583 | 151403 | 2218 | 4822 | 10064 | 12886 |
| Oct 2008 | 503 | 407 | 238 | 88 | 4859 | 218302 | 2730 | 7397 | 12626 | 15618 |
| Sep 2008 | 502 | 432 | 262 | 60 | 3850 | 223295 | 1813 | 7877 | 12963 | 15060 |
| Aug 2008 | 404 | 327 | 181 | 64 | 3716 | 162135 | 2010 | 5634 | 10153 | 12537 |
| Totals | 1903223 | 22624 | 60946 | 122478 | 151957 | |||||
| Generated by Webalizer Version 2.01 |