Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Oct-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 447 359 203 79 1533 60082 796 2032 3595 4479
Sep 2008 502 432 262 60 3850 223295 1813 7877 12963 15060
Aug 2008 404 327 181 64 3716 162135 2010 5634 10153 12537
Jul 2008 422 343 199 89 4230 187738 2784 6196 10640 13094
Jun 2008 498 412 247 73 4055 217817 2200 7422 12363 14950
May 2008 512 401 200 86 5689 191954 2679 6200 12446 15887
Apr 2008 506 372 162 111 6394 160722 3348 4881 11176 15203
Mar 2008 547 441 248 144 6583 232366 4480 7697 13689 16976
Feb 2008 524 424 226 133 4771 197197 3859 6554 12316 15205
Jan 2008 407 329 232 118 1847 185594 3673 7194 10217 12625
Dec 2007 624 529 375 152 2603 273760 4723 11653 16402 19374
Nov 2007 722 593 285 167 6419 263489 5015 8576 17816 21685
Totals 2356149 37380 81916 143776 177075


Generated by Webalizer Version 2.01