Usage Statistics for www.

Summary Period: September 2009
Generated 01-Oct-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 9921
Total Files 8214
Total Pages 3426
Total Visits 1645
Total KBytes 117320
Total Unique Sites 4097
Total Unique URLs 1021
. Avg Max
Hits per Hour 13 122
Hits per Day 330 551
Files per Day 273 494
Pages per Day 114 260
Visits per Day 54 85
KBytes per Day 3911 7889
Hits by Response Code
Code 200 - OK 8214
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 304 - Not Modified 707
Code 403 - Forbidden 1
Code 404 - Not Found 983

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 243 2.45% 205 2.50% 86 2.51% 34 2.07% 127 3.10% 2919 2.49%
2 325 3.28% 267 3.25% 101 2.95% 58 3.53% 171 4.17% 3526 3.01%
3 362 3.65% 300 3.65% 143 4.17% 85 5.17% 181 4.42% 4796 4.09%
4 358 3.61% 276 3.36% 138 4.03% 62 3.77% 143 3.49% 4344 3.70%
5 349 3.52% 293 3.57% 142 4.14% 76 4.62% 156 3.81% 4666 3.98%
6 377 3.80% 311 3.79% 127 3.71% 61 3.71% 180 4.39% 4447 3.79%
7 355 3.58% 281 3.42% 105 3.06% 59 3.59% 155 3.78% 3785 3.23%
8 336 3.39% 269 3.27% 82 2.39% 49 2.98% 188 4.59% 3360 2.86%
9 294 2.96% 250 3.04% 74 2.16% 45 2.74% 155 3.78% 3028 2.58%
10 551 5.55% 494 6.01% 252 7.36% 58 3.53% 220 5.37% 7889 6.72%
11 262 2.64% 219 2.67% 97 2.83% 52 3.16% 134 3.27% 3085 2.63%
12 290 2.92% 234 2.85% 115 3.36% 62 3.77% 124 3.03% 3605 3.07%
13 360 3.63% 294 3.58% 170 4.96% 69 4.19% 151 3.69% 5134 4.38%
14 370 3.73% 308 3.75% 124 3.62% 63 3.83% 185 4.52% 4408 3.76%
15 336 3.39% 284 3.46% 102 2.98% 56 3.40% 173 4.22% 3871 3.30%
16 344 3.47% 284 3.46% 124 3.62% 55 3.34% 182 4.44% 4343 3.70%
17 387 3.90% 334 4.07% 132 3.85% 56 3.40% 186 4.54% 4476 3.82%
18 299 3.01% 232 2.82% 80 2.34% 49 2.98% 158 3.86% 3673 3.13%
19 220 2.22% 169 2.06% 78 2.28% 39 2.37% 110 2.68% 2391 2.04%
20 252 2.54% 197 2.40% 78 2.28% 54 3.28% 153 3.73% 2833 2.41%
21 314 3.17% 257 3.13% 84 2.45% 48 2.92% 175 4.27% 3029 2.58%
22 341 3.44% 273 3.32% 96 2.80% 50 3.04% 165 4.03% 3106 2.65%
23 337 3.40% 286 3.48% 88 2.57% 50 3.04% 172 4.20% 3270 2.79%
24 397 4.00% 320 3.90% 134 3.91% 68 4.13% 204 4.98% 4674 3.98%
25 447 4.51% 393 4.78% 260 7.59% 47 2.86% 132 3.22% 7399 6.31%
26 243 2.45% 197 2.40% 78 2.28% 43 2.61% 116 2.83% 2340 1.99%
27 225 2.27% 188 2.29% 49 1.43% 31 1.88% 131 3.20% 2113 1.80%
28 224 2.26% 194 2.36% 71 2.07% 44 2.67% 146 3.56% 2554 2.18%
29 369 3.72% 311 3.79% 141 4.12% 66 4.01% 181 4.42% 4657 3.97%
30 354 3.57% 294 3.58% 75 2.19% 60 3.65% 212 5.17% 3598 3.07%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 2.29% 6 194 2.36% 3 105 3.06% 106 3190 2.72%
1 8 268 2.70% 7 217 2.64% 4 123 3.59% 134 4018 3.42%
2 6 204 2.06% 5 158 1.92% 2 87 2.54% 90 2710 2.31%
3 8 248 2.50% 7 214 2.61% 4 121 3.53% 116 3491 2.98%
4 11 344 3.47% 9 292 3.55% 7 215 6.28% 193 5790 4.94%
5 11 344 3.47% 9 279 3.40% 5 177 5.17% 224 6721 5.73%
6 8 253 2.55% 6 206 2.51% 3 97 2.83% 110 3286 2.80%
7 12 372 3.75% 10 308 3.75% 3 118 3.44% 138 4127 3.52%
8 13 403 4.06% 11 334 4.07% 5 150 4.38% 153 4581 3.90%
9 19 571 5.76% 16 493 6.00% 5 163 4.76% 206 6193 5.28%
10 16 490 4.94% 13 415 5.05% 5 152 4.44% 170 5105 4.35%
11 17 529 5.33% 14 434 5.28% 4 135 3.94% 175 5252 4.48%
12 15 458 4.62% 12 386 4.70% 3 112 3.27% 140 4192 3.57%
13 17 517 5.21% 14 425 5.17% 4 123 3.59% 155 4656 3.97%
14 16 493 4.97% 13 419 5.10% 3 104 3.04% 153 4581 3.90%
15 13 411 4.14% 11 344 4.19% 3 118 3.44% 144 4325 3.69%
16 17 511 5.15% 14 427 5.20% 5 177 5.17% 188 5639 4.81%
17 17 537 5.41% 13 415 5.05% 5 161 4.70% 180 5394 4.60%
18 17 536 5.40% 14 447 5.44% 7 212 6.19% 234 7016 5.98%
19 22 667 6.72% 18 556 6.77% 7 221 6.45% 248 7444 6.34%
20 15 478 4.82% 13 391 4.76% 5 152 4.44% 198 5937 5.06%
21 13 403 4.06% 10 321 3.91% 4 135 3.94% 162 4861 4.14%
22 11 342 3.45% 9 282 3.43% 3 115 3.36% 129 3865 3.29%
23 10 315 3.18% 8 257 3.13% 5 153 4.47% 165 4948 4.22%

Top 30 of 1021 Total URLs
# Hits KBytes URL
1 575 5.80% 21316 18.17% /
2 244 2.46% 139 0.12% /_vti_bin/fpcount.exe/
3 87 0.88% 1381 1.18% /MiamiDade.htm
4 45 0.45% 758 0.65% /D1-B.htm
5 33 0.33% 923 0.79% /florida_search/map-of-the-state-of-florida.html
6 30 0.30% 2479 2.11% /weblog/usage_200909.html
7 24 0.24% 350 0.30% /Map1.htm
8 18 0.18% 353 0.30% /D2.htm
9 18 0.18% 285 0.24% /Polk.htm
10 17 0.17% 284 0.24% /D4-B.htm
11 16 0.16% 269 0.23% /D10-B.htm
12 16 0.16% 158 0.13% /weblog/
13 14 0.14% 226 0.19% /Broward.htm
14 14 0.14% 230 0.20% /Highlands.htm
15 12 0.12% 190 0.16% /Okeechobee.htm
16 11 0.11% 165 0.14% /Map2.htm
17 11 0.11% 175 0.15% /PalmBeach.htm
18 11 0.11% 304 0.26% /florida_search/cities-in-south-florida.html
19 11 0.11% 303 0.26% /florida_search/driving-map-of-florida.html
20 11 0.11% 307 0.26% /florida_search/map-of-florida-turnpike.html
21 10 0.10% 164 0.14% /D3-B.htm
22 10 0.10% 166 0.14% /D7-B.htm
23 10 0.10% 275 0.23% /florida_search/charlotte-county-florida.html
24 10 0.10% 271 0.23% /florida_search/florida-pasco-county.html
25 10 0.10% 280 0.24% /florida_search/map-of-key-west-florida.html
26 10 0.10% 281 0.24% /florida_search/panama-city-beach-florida.html
27 9 0.09% 144 0.12% /Brevard.htm
28 9 0.09% 150 0.13% /Columbia.htm
29 9 0.09% 183 0.16% /D4.htm
30 9 0.09% 150 0.13% /D5-B.htm

Top 10 of 1021 Total URLs By KBytes
# Hits KBytes URL
1 575 5.80% 21316 18.17% /
2 30 0.30% 2479 2.11% /weblog/usage_200909.html
3 87 0.88% 1381 1.18% /MiamiDade.htm
4 33 0.33% 923 0.79% /florida_search/map-of-the-state-of-florida.html
5 45 0.45% 758 0.65% /D1-B.htm
6 5 0.05% 480 0.41% /weblog/usage_200704.html
7 5 0.05% 478 0.41% /weblog/usage_200611.html
8 5 0.05% 454 0.39% /weblog/usage_200701.html
9 6 0.06% 419 0.36% /florida_city_directory_system_search.htm
10 4 0.04% 386 0.33% /weblog/usage_200607.html

Top 10 of 553 Total Entry Pages
# Hits Visits URL
1 575 5.80% 484 30.50% /
2 87 0.88% 69 4.35% /MiamiDade.htm
3 45 0.45% 32 2.02% /D1-B.htm
4 33 0.33% 24 1.51% /florida_search/map-of-the-state-of-florida.html
5 30 0.30% 23 1.45% /weblog/usage_200909.html
6 24 0.24% 20 1.26% /Map1.htm
7 17 0.17% 12 0.76% /D4-B.htm
8 18 0.18% 11 0.69% /D2.htm
9 11 0.11% 11 0.69% /florida_search/driving-map-of-florida.html
10 18 0.18% 10 0.63% /Polk.htm

Top 10 of 545 Total Exit Pages
# Hits Visits URL
1 575 5.80% 422 26.79% /
2 244 2.46% 184 11.68% /_vti_bin/fpcount.exe/
3 30 0.30% 25 1.59% /weblog/usage_200909.html
4 33 0.33% 23 1.46% /florida_search/map-of-the-state-of-florida.html
5 87 0.88% 17 1.08% /MiamiDade.htm
6 45 0.45% 13 0.83% /D1-B.htm
7 18 0.18% 9 0.57% /D2.htm
8 11 0.11% 9 0.57% /PalmBeach.htm
9 10 0.10% 9 0.57% /florida_search/charlotte-county-florida.html
10 11 0.11% 9 0.57% /florida_search/driving-map-of-florida.html

Top 30 of 4097 Total Sites
# Hits Files KBytes Visits Hostname
1 481 4.85% 428 5.21% 10356 8.83% 74 4.50% 88.131.106.3
2 197 1.99% 174 2.12% 5171 4.41% 70 4.26% 66.249.71.70
3 183 1.84% 141 1.72% 4202 3.58% 83 5.05% 66.249.68.11
4 182 1.83% 179 2.18% 4576 3.90% 3 0.18% 65.98.224.7
5 175 1.76% 151 1.84% 4937 4.21% 67 4.07% 66.249.71.41
6 163 1.64% 162 1.97% 4136 3.53% 1 0.06% 65.98.224.5
7 139 1.40% 125 1.52% 3011 2.57% 85 5.17% 72.30.65.28
8 102 1.03% 79 0.96% 2287 1.95% 61 3.71% 193.47.80.45
9 87 0.88% 79 0.96% 1939 1.65% 54 3.28% 74.6.8.121
10 82 0.83% 73 0.89% 1417 1.21% 52 3.16% 72.30.142.112
11 77 0.78% 69 0.84% 1638 1.40% 43 2.61% 72.30.142.116
12 57 0.57% 57 0.69% 2000 1.70% 28 1.70% 217.212.224.181
13 48 0.48% 36 0.44% 1004 0.86% 9 0.55% 38.108.180.148
14 37 0.37% 34 0.41% 876 0.75% 21 1.28% 74.6.22.187
15 35 0.35% 33 0.40% 773 0.66% 1 0.06% 72.135.60.64
16 33 0.33% 31 0.38% 271 0.23% 3 0.18% 63.66.112.5
17 30 0.30% 10 0.12% 157 0.13% 1 0.06% 205.203.134.197
18 30 0.30% 30 0.37% 163 0.14% 0 0.00% 70.54.94.59
19 30 0.30% 30 0.37% 163 0.14% 0 0.00% 74.43.100.98
20 27 0.27% 21 0.26% 1361 1.16% 3 0.18% 208.115.111.245
21 27 0.27% 25 0.30% 334 0.28% 1 0.06% 99.195.19.81
22 26 0.26% 25 0.30% 679 0.58% 1 0.06% 206.74.10.20
23 25 0.25% 25 0.30% 349 0.30% 9 0.55% 193.47.80.82
24 25 0.25% 23 0.28% 319 0.27% 1 0.06% 68.198.74.154
25 24 0.24% 16 0.19% 155 0.13% 1 0.06% 200.87.222.100
26 23 0.23% 22 0.27% 292 0.25% 1 0.06% 132.79.11.16
27 23 0.23% 18 0.22% 208 0.18% 1 0.06% 189.147.136.80
28 23 0.23% 10 0.12% 383 0.33% 5 0.30% 62.178.217.28
29 23 0.23% 23 0.28% 125 0.11% 0 0.00% 78.137.163.133
30 22 0.22% 8 0.10% 307 0.26% 8 0.49% 58.61.164.40

Top 10 of 4097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 4.85% 428 5.21% 10356 8.83% 74 4.50% 88.131.106.3
2 197 1.99% 174 2.12% 5171 4.41% 70 4.26% 66.249.71.70
3 175 1.76% 151 1.84% 4937 4.21% 67 4.07% 66.249.71.41
4 182 1.83% 179 2.18% 4576 3.90% 3 0.18% 65.98.224.7
5 183 1.84% 141 1.72% 4202 3.58% 83 5.05% 66.249.68.11
6 163 1.64% 162 1.97% 4136 3.53% 1 0.06% 65.98.224.5
7 139 1.40% 125 1.52% 3011 2.57% 85 5.17% 72.30.65.28
8 102 1.03% 79 0.96% 2287 1.95% 61 3.71% 193.47.80.45
9 57 0.57% 57 0.69% 2000 1.70% 28 1.70% 217.212.224.181
10 87 0.88% 79 0.96% 1939 1.65% 54 3.28% 74.6.8.121

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9921 100.00% 8225 100.13% 117320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01