Usage Statistics for www.

Summary Period: October 2009
Generated 01-Nov-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 12979
Total Files 10947
Total Pages 5644
Total Visits 2194
Total KBytes 178437
Total Unique Sites 4438
Total Unique URLs 1705
. Avg Max
Hits per Hour 17 153
Hits per Day 418 670
Files per Day 353 571
Pages per Day 182 403
Visits per Day 70 86
KBytes per Day 5756 11975
Hits by Response Code
Code 200 - OK 10947
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 304 - Not Modified 922
Code 404 - Not Found 1097
Code 500 - Internal Server Error 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 357 2.75% 290 2.65% 116 2.06% 40 1.82% 158 3.56% 3360 1.88%
2 354 2.73% 299 2.73% 144 2.55% 51 2.32% 157 3.54% 5088 2.85%
3 307 2.37% 256 2.34% 155 2.75% 71 3.24% 121 2.73% 4193 2.35%
4 330 2.54% 280 2.56% 112 1.98% 65 2.96% 188 4.24% 3978 2.23%
5 378 2.91% 283 2.59% 92 1.63% 63 2.87% 192 4.33% 3304 1.85%
6 355 2.74% 307 2.80% 114 2.02% 61 2.78% 179 4.03% 4098 2.30%
7 670 5.16% 561 5.12% 334 5.92% 72 3.28% 210 4.73% 10646 5.97%
8 594 4.58% 460 4.20% 178 3.15% 78 3.56% 200 4.51% 6050 3.39%
9 491 3.78% 420 3.84% 211 3.74% 84 3.83% 175 3.94% 6858 3.84%
10 322 2.48% 266 2.43% 159 2.82% 82 3.74% 140 3.15% 4474 2.51%
11 335 2.58% 277 2.53% 150 2.66% 82 3.74% 157 3.54% 4529 2.54%
12 464 3.58% 402 3.67% 171 3.03% 83 3.78% 209 4.71% 5297 2.97%
13 490 3.78% 394 3.60% 224 3.97% 75 3.42% 200 4.51% 6375 3.57%
14 410 3.16% 336 3.07% 137 2.43% 78 3.56% 182 4.10% 4736 2.65%
15 519 4.00% 445 4.07% 242 4.29% 86 3.92% 213 4.80% 7796 4.37%
16 631 4.86% 571 5.22% 403 7.14% 72 3.28% 156 3.52% 11975 6.71%
17 438 3.37% 386 3.53% 252 4.46% 74 3.37% 141 3.18% 7353 4.12%
18 356 2.74% 305 2.79% 159 2.82% 56 2.55% 153 3.45% 4844 2.71%
19 380 2.93% 301 2.75% 98 1.74% 56 2.55% 186 4.19% 3740 2.10%
20 422 3.25% 360 3.29% 167 2.96% 62 2.83% 199 4.48% 5505 3.08%
21 384 2.96% 310 2.83% 151 2.68% 71 3.24% 197 4.44% 5580 3.13%
22 462 3.56% 411 3.75% 209 3.70% 84 3.83% 196 4.42% 6851 3.84%
23 366 2.82% 328 3.00% 147 2.60% 66 3.01% 147 3.31% 4767 2.67%
24 417 3.21% 339 3.10% 220 3.90% 84 3.83% 147 3.31% 6889 3.86%
25 396 3.05% 326 2.98% 187 3.31% 78 3.56% 155 3.49% 5644 3.16%
26 341 2.63% 286 2.61% 107 1.90% 69 3.14% 193 4.35% 4027 2.26%
27 409 3.15% 344 3.14% 149 2.64% 75 3.42% 172 3.88% 5375 3.01%
28 573 4.41% 517 4.72% 342 6.06% 80 3.65% 190 4.28% 9402 5.27%
29 290 2.23% 248 2.27% 101 1.79% 53 2.42% 157 3.54% 3511 1.97%
30 419 3.23% 359 3.28% 223 3.95% 85 3.87% 168 3.79% 6826 3.83%
31 319 2.46% 280 2.56% 190 3.37% 64 2.92% 131 2.95% 5368 3.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 2.01% 6 210 1.92% 3 119 2.11% 111 3435 1.92%
1 11 360 2.77% 9 308 2.81% 6 208 3.69% 194 6021 3.37%
2 11 345 2.66% 9 292 2.67% 6 191 3.38% 177 5492 3.08%
3 12 399 3.07% 10 337 3.08% 8 250 4.43% 219 6788 3.80%
4 16 520 4.01% 14 453 4.14% 11 349 6.18% 304 9433 5.29%
5 17 530 4.08% 15 481 4.39% 12 387 6.86% 400 12392 6.94%
6 15 475 3.66% 13 425 3.88% 8 269 4.77% 270 8366 4.69%
7 18 570 4.39% 13 404 3.69% 5 182 3.22% 187 5786 3.24%
8 15 490 3.78% 13 423 3.86% 5 181 3.21% 210 6511 3.65%
9 19 597 4.60% 17 531 4.85% 7 223 3.95% 237 7332 4.11%
10 20 644 4.96% 17 536 4.90% 5 185 3.28% 206 6398 3.59%
11 24 765 5.89% 20 622 5.68% 8 275 4.87% 284 8798 4.93%
12 21 652 5.02% 18 572 5.23% 8 265 4.70% 279 8648 4.85%
13 24 769 5.92% 21 667 6.09% 9 306 5.42% 320 9908 5.55%
14 22 701 5.40% 19 606 5.54% 8 264 4.68% 282 8752 4.90%
15 19 598 4.61% 16 498 4.55% 7 217 3.84% 210 6512 3.65%
16 19 619 4.77% 16 511 4.67% 7 227 4.02% 221 6836 3.83%
17 18 564 4.35% 15 478 4.37% 7 244 4.32% 261 8092 4.53%
18 16 516 3.98% 14 447 4.08% 5 176 3.12% 204 6334 3.55%
19 18 582 4.48% 15 478 4.37% 7 225 3.99% 237 7355 4.12%
20 18 576 4.44% 15 470 4.29% 7 233 4.13% 243 7538 4.22%
21 16 515 3.97% 13 429 3.92% 6 212 3.76% 224 6957 3.90%
22 17 547 4.21% 14 447 4.08% 8 274 4.85% 283 8780 4.92%
23 12 384 2.96% 10 322 2.94% 5 182 3.22% 193 5973 3.35%

Top 30 of 1705 Total URLs
# Hits KBytes URL
1 801 6.17% 28960 16.23% /
2 248 1.91% 143 0.08% /_vti_bin/fpcount.exe/
3 80 0.62% 1270 0.71% /MiamiDade.htm
4 58 0.45% 1613 0.90% /florida_search/city-of-margate-florida.html
5 30 0.23% 589 0.33% /D2.htm
6 30 0.23% 2466 1.38% /weblog/usage_200910.html
7 25 0.19% 421 0.24% /D1-B.htm
8 25 0.19% 418 0.23% /D4-B.htm
9 23 0.18% 387 0.22% /D10-B.htm
10 23 0.18% 644 0.36% /florida_search/map-of-the-state-of-florida.html
11 22 0.17% 321 0.18% /Map1.htm
12 21 0.16% 340 0.19% /Broward.htm
13 21 0.16% 578 0.32% /florida_search/charlotte-county-florida.html
14 20 0.15% 317 0.18% /Polk.htm
15 19 0.15% 388 0.22% /D4.htm
16 19 0.15% 413 0.23% /Keys.htm
17 18 0.14% 302 0.17% /D2-B.htm
18 18 0.14% 285 0.16% /Okeechobee.htm
19 16 0.12% 260 0.15% /Collier.htm
20 16 0.12% 263 0.15% /D3-B.htm
21 16 0.12% 240 0.13% /Map2.htm
22 15 0.12% 239 0.13% /Seminole.htm
23 15 0.12% 419 0.23% /florida_search/map-of-florida-turnpike.html
24 14 0.11% 224 0.13% /Monroe.htm
25 14 0.11% 138 0.08% /weblog/
26 13 0.10% 212 0.12% /Hardee.htm
27 13 0.10% 206 0.12% /Osceola.htm
28 13 0.10% 207 0.12% /PalmBeach.htm
29 12 0.09% 201 0.11% /D5-B.htm
30 12 0.09% 197 0.11% /Hernando.htm

Top 10 of 1705 Total URLs By KBytes
# Hits KBytes URL
1 801 6.17% 28960 16.23% /
2 30 0.23% 2466 1.38% /weblog/usage_200910.html
3 58 0.45% 1613 0.90% /florida_search/city-of-margate-florida.html
4 80 0.62% 1270 0.71% /MiamiDade.htm
5 8 0.06% 765 0.43% /weblog/usage_200611.html
6 8 0.06% 760 0.43% /weblog/usage_200705.html
7 8 0.06% 755 0.42% /weblog/usage_200903.html
8 8 0.06% 738 0.41% /weblog/usage_200902.html
9 7 0.05% 674 0.38% /weblog/usage_200606.html
10 7 0.05% 671 0.38% /weblog/usage_200704.html

Top 10 of 732 Total Entry Pages
# Hits Visits URL
1 801 6.17% 700 33.02% /
2 80 0.62% 66 3.11% /MiamiDade.htm
3 58 0.45% 46 2.17% /florida_search/city-of-margate-florida.html
4 30 0.23% 22 1.04% /weblog/usage_200910.html
5 23 0.18% 19 0.90% /florida_search/map-of-the-state-of-florida.html
6 30 0.23% 18 0.85% /D2.htm
7 25 0.19% 17 0.80% /D1-B.htm
8 21 0.16% 17 0.80% /florida_search/charlotte-county-florida.html
9 22 0.17% 15 0.71% /Map1.htm
10 15 0.12% 14 0.66% /florida_search/map-of-florida-turnpike.html

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 801 6.17% 636 30.26% /
2 248 1.91% 178 8.47% /_vti_bin/fpcount.exe/
3 58 0.45% 46 2.19% /florida_search/city-of-margate-florida.html
4 30 0.23% 21 1.00% /weblog/usage_200910.html
5 80 0.62% 20 0.95% /MiamiDade.htm
6 21 0.16% 18 0.86% /florida_search/charlotte-county-florida.html
7 23 0.18% 18 0.86% /florida_search/map-of-the-state-of-florida.html
8 30 0.23% 17 0.81% /D2.htm
9 15 0.12% 12 0.57% /florida_search/map-of-florida-turnpike.html
10 23 0.18% 11 0.52% /D10-B.htm

Top 30 of 4438 Total Sites
# Hits Files KBytes Visits Hostname
1 845 6.51% 763 6.97% 18437 10.33% 114 5.20% 88.131.106.3
2 414 3.19% 391 3.57% 9280 5.20% 57 2.60% 83.167.62.171
3 357 2.75% 311 2.84% 10312 5.78% 104 4.74% 66.249.71.79
4 353 2.72% 350 3.20% 8421 4.72% 3 0.14% 65.98.224.7
5 349 2.69% 302 2.76% 8375 4.69% 124 5.65% 66.249.68.11
6 254 1.96% 233 2.13% 7043 3.95% 11 0.50% 38.108.180.91
7 222 1.71% 213 1.95% 5522 3.09% 80 3.65% 74.6.8.95
8 179 1.38% 172 1.57% 4542 2.55% 41 1.87% 74.6.8.97
9 170 1.31% 52 0.48% 282 0.16% 0 0.00% 204.96.143.130
10 144 1.11% 118 1.08% 3619 2.03% 92 4.19% 193.47.80.45
11 129 0.99% 119 1.09% 2890 1.62% 49 2.23% 67.195.114.59
12 128 0.99% 121 1.11% 3330 1.87% 38 1.73% 74.6.8.118
13 123 0.95% 90 0.82% 2428 1.36% 38 1.73% 67.218.116.163
14 118 0.91% 113 1.03% 3044 1.71% 35 1.60% 72.30.142.177
15 112 0.86% 110 1.00% 335 0.19% 0 0.00% 74.6.149.159
16 111 0.86% 106 0.97% 2954 1.66% 19 0.87% 66.249.71.38
17 87 0.67% 81 0.74% 2052 1.15% 32 1.46% 74.6.17.157
18 72 0.55% 66 0.60% 1577 0.88% 33 1.50% 72.30.142.220
19 70 0.54% 67 0.61% 1658 0.93% 20 0.91% 74.6.8.126
20 47 0.36% 45 0.41% 1198 0.67% 17 0.77% 72.30.78.249
21 43 0.33% 40 0.37% 1020 0.57% 23 1.05% 74.6.8.125
22 40 0.31% 37 0.34% 1117 0.63% 19 0.87% 72.30.78.227
23 37 0.29% 37 0.34% 573 0.32% 16 0.73% 193.47.80.82
24 34 0.26% 27 0.25% 1522 0.85% 4 0.18% 208.115.111.245
25 34 0.26% 31 0.28% 886 0.50% 13 0.59% 72.30.142.233
26 32 0.25% 27 0.25% 362 0.20% 2 0.09% 190.37.131.219
27 32 0.25% 30 0.27% 192 0.11% 1 0.05% 94.178.97.60
28 30 0.23% 30 0.27% 191 0.11% 2 0.09% 188.99.249.55
29 30 0.23% 30 0.27% 1133 0.63% 30 1.37% 195.70.45.250
30 30 0.23% 28 0.26% 256 0.14% 2 0.09% 205.145.233.1

Top 10 of 4438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845 6.51% 763 6.97% 18437 10.33% 114 5.20% 88.131.106.3
2 357 2.75% 311 2.84% 10312 5.78% 104 4.74% 66.249.71.79
3 414 3.19% 391 3.57% 9280 5.20% 57 2.60% 83.167.62.171
4 353 2.72% 350 3.20% 8421 4.72% 3 0.14% 65.98.224.7
5 349 2.69% 302 2.76% 8375 4.69% 124 5.65% 66.249.68.11
6 254 1.96% 233 2.13% 7043 3.95% 11 0.50% 38.108.180.91
7 222 1.71% 213 1.95% 5522 3.09% 80 3.65% 74.6.8.95
8 179 1.38% 172 1.57% 4542 2.55% 41 1.87% 74.6.8.97
9 144 1.11% 118 1.08% 3619 2.03% 92 4.19% 193.47.80.45
10 128 0.99% 121 1.11% 3330 1.87% 38 1.73% 74.6.8.118

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12979 100.00% 10950 100.03% 178437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01