Usage Statistics for www.

Summary Period: December 2009
Generated 01-Jan-2010 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 13115
Total Files 11342
Total Pages 7053
Total Visits 2018
Total KBytes 205645
Total Unique Sites 3685
Total Unique URLs 1814
. Avg Max
Hits per Hour 17 109
Hits per Day 423 902
Files per Day 365 849
Pages per Day 227 741
Visits per Day 65 91
KBytes per Day 6634 20291
Hits by Response Code
Code 200 - OK 11342
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 304 - Not Modified 636
Code 401 - Unauthorized 2
Code 404 - Not Found 1123
Code 500 - Internal Server Error 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 438 3.34% 362 3.19% 212 3.01% 39 1.93% 157 4.26% 5924 2.88%
2 406 3.10% 312 2.75% 115 1.63% 67 3.32% 190 5.16% 4084 1.99%
3 277 2.11% 229 2.02% 87 1.23% 59 2.92% 167 4.53% 3170 1.54%
4 310 2.36% 264 2.33% 114 1.62% 62 3.07% 153 4.15% 3937 1.91%
5 260 1.98% 226 1.99% 105 1.49% 56 2.78% 122 3.31% 3526 1.71%
6 326 2.49% 290 2.56% 159 2.25% 74 3.67% 134 3.64% 4867 2.37%
7 391 2.98% 313 2.76% 116 1.64% 62 3.07% 202 5.48% 4043 1.97%
8 320 2.44% 246 2.17% 117 1.66% 66 3.27% 167 4.53% 3725 1.81%
9 409 3.12% 328 2.89% 155 2.20% 61 3.02% 184 4.99% 4990 2.43%
10 330 2.52% 278 2.45% 134 1.90% 42 2.08% 159 4.31% 3761 1.83%
11 337 2.57% 286 2.52% 129 1.83% 65 3.22% 148 4.02% 4078 1.98%
12 313 2.39% 251 2.21% 143 2.03% 59 2.92% 136 3.69% 3480 1.69%
13 387 2.95% 302 2.66% 144 2.04% 58 2.87% 150 4.07% 4212 2.05%
14 392 2.99% 323 2.85% 96 1.36% 58 2.87% 210 5.70% 3723 1.81%
15 566 4.32% 417 3.68% 307 4.35% 60 2.97% 179 4.86% 6841 3.33%
16 356 2.71% 311 2.74% 113 1.60% 73 3.62% 174 4.72% 4024 1.96%
17 298 2.27% 239 2.11% 102 1.45% 69 3.42% 144 3.91% 3381 1.64%
18 350 2.67% 292 2.57% 173 2.45% 87 4.31% 133 3.61% 5231 2.54%
19 271 2.07% 247 2.18% 151 2.14% 70 3.47% 96 2.61% 4779 2.32%
20 285 2.17% 256 2.26% 128 1.81% 79 3.91% 125 3.39% 3974 1.93%
21 252 1.92% 220 1.94% 129 1.83% 60 2.97% 105 2.85% 3827 1.86%
22 380 2.90% 326 2.87% 214 3.03% 91 4.51% 136 3.69% 6421 3.12%
23 686 5.23% 641 5.65% 508 7.20% 63 3.12% 109 2.96% 14451 7.03%
24 603 4.60% 558 4.92% 467 6.62% 67 3.32% 100 2.71% 12819 6.23%
25 284 2.17% 246 2.17% 189 2.68% 65 3.22% 98 2.66% 5169 2.51%
26 569 4.34% 515 4.54% 355 5.03% 74 3.67% 130 3.53% 10360 5.04%
27 518 3.95% 489 4.31% 389 5.52% 56 2.78% 103 2.80% 10987 5.34%
28 612 4.67% 554 4.88% 358 5.08% 78 3.87% 146 3.96% 10497 5.10%
29 597 4.55% 523 4.61% 388 5.50% 72 3.57% 141 3.83% 11084 5.39%
30 690 5.26% 649 5.72% 515 7.30% 69 3.42% 125 3.39% 13989 6.80%
31 902 6.88% 849 7.49% 741 10.51% 72 3.57% 125 3.39% 20291 9.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 2.94% 11 351 3.09% 7 246 3.49% 225 6972 3.39%
1 12 379 2.89% 10 339 2.99% 8 273 3.87% 225 6961 3.38%
2 14 441 3.36% 12 395 3.48% 10 310 4.40% 266 8260 4.02%
3 12 383 2.92% 11 347 3.06% 9 297 4.21% 252 7799 3.79%
4 13 418 3.19% 11 355 3.13% 9 280 3.97% 241 7460 3.63%
5 13 425 3.24% 12 372 3.28% 9 296 4.20% 318 9871 4.80%
6 15 484 3.69% 13 419 3.69% 9 283 4.01% 260 8075 3.93%
7 14 443 3.38% 12 396 3.49% 8 265 3.76% 237 7351 3.57%
8 18 559 4.26% 15 475 4.19% 8 270 3.83% 250 7762 3.77%
9 20 650 4.96% 17 547 4.82% 8 267 3.79% 256 7951 3.87%
10 20 640 4.88% 18 561 4.95% 8 268 3.80% 287 8892 4.32%
11 18 568 4.33% 15 489 4.31% 8 270 3.83% 257 7975 3.88%
12 23 734 5.60% 19 598 5.27% 9 293 4.15% 293 9096 4.42%
13 17 545 4.16% 15 471 4.15% 7 235 3.33% 229 7100 3.45%
14 18 579 4.41% 16 503 4.43% 8 274 3.88% 267 8275 4.02%
15 20 630 4.80% 17 541 4.77% 9 290 4.11% 281 8702 4.23%
16 21 670 5.11% 19 604 5.33% 9 309 4.38% 330 10232 4.98%
17 19 616 4.70% 17 554 4.88% 10 313 4.44% 291 9034 4.39%
18 18 568 4.33% 15 492 4.34% 9 298 4.23% 297 9196 4.47%
19 17 541 4.13% 15 480 4.23% 8 262 3.71% 272 8427 4.10%
20 28 893 6.81% 23 721 6.36% 18 569 8.07% 489 15145 7.36%
21 16 520 3.96% 14 448 3.95% 9 296 4.20% 263 8148 3.96%
22 15 494 3.77% 13 427 3.76% 9 286 4.06% 257 7966 3.87%
23 17 550 4.19% 14 457 4.03% 9 303 4.30% 290 8996 4.37%

Top 30 of 1814 Total URLs
# Hits KBytes URL
1 698 5.32% 25312 12.31% /
2 213 1.62% 121 0.06% /_vti_bin/fpcount.exe/
3 76 0.58% 1206 0.59% /MiamiDade.htm
4 57 0.43% 716 0.35% /weblog/usage_200708.html
5 48 0.37% 819 0.40% /D8-B.htm
6 39 0.30% 765 0.37% /D2.htm
7 37 0.28% 1029 0.50% /florida_search/city-of-margate-florida.html
8 32 0.24% 896 0.44% /florida_search/map-of-the-state-of-florida.html
9 32 0.24% 2643 1.29% /weblog/usage_200912.html
10 29 0.22% 489 0.24% /D1-B.htm
11 26 0.20% 438 0.21% /D10-B.htm
12 18 0.14% 496 0.24% /florida_search/charlotte-county-florida.html
13 17 0.13% 474 0.23% /florida_search/map-of-florida-turnpike.html
14 16 0.12% 259 0.13% /Broward.htm
15 14 0.11% 305 0.15% /Keys.htm
16 14 0.11% 35 0.02% /aaa/index8.html
17 14 0.11% 388 0.19% /florida_search/map-of-bradenton-florida.html
18 14 0.11% 138 0.07% /weblog/
19 12 0.09% 295 0.14% /aaa/Indian-Shore.html
20 12 0.09% 154 0.08% /florida_search/
21 12 0.09% 336 0.16% /florida_search/map-of-key-west-florida.html
22 11 0.08% 160 0.08% /Map1.htm
23 11 0.08% 306 0.15% /florida_search/boca-raton-florida-map.html
24 11 0.08% 304 0.15% /florida_search/cities-in-south-florida.html
25 11 0.08% 304 0.15% /florida_search/jupiter-florida.html
26 11 0.08% 305 0.15% /florida_search/map-of-panama-city-florida.html
27 11 0.08% 302 0.15% /florida_search/sarasota-county-florida.html
28 11 0.08% 303 0.15% /florida_search/st-lucie-county-florida.html
29 10 0.08% 162 0.08% /Collier.htm
30 10 0.08% 166 0.08% /D9-B.htm

Top 10 of 1814 Total URLs By KBytes
# Hits KBytes URL
1 698 5.32% 25312 12.31% /
2 32 0.24% 2643 1.29% /weblog/usage_200912.html
3 76 0.58% 1206 0.59% /MiamiDade.htm
4 37 0.28% 1029 0.50% /florida_search/city-of-margate-florida.html
5 32 0.24% 896 0.44% /florida_search/map-of-the-state-of-florida.html
6 48 0.37% 819 0.40% /D8-B.htm
7 39 0.30% 765 0.37% /D2.htm
8 57 0.43% 716 0.35% /weblog/usage_200708.html
9 7 0.05% 586 0.28% /florida_city_directory_system_search.htm
10 18 0.14% 496 0.24% /florida_search/charlotte-county-florida.html

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 698 5.32% 535 27.34% /
2 76 0.58% 62 3.17% /MiamiDade.htm
3 39 0.30% 34 1.74% /D2.htm
4 37 0.28% 28 1.43% /florida_search/city-of-margate-florida.html
5 48 0.37% 26 1.33% /D8-B.htm
6 32 0.24% 22 1.12% /weblog/usage_200912.html
7 57 0.43% 20 1.02% /weblog/usage_200708.html
8 29 0.22% 19 0.97% /D1-B.htm
9 32 0.24% 19 0.97% /florida_search/map-of-the-state-of-florida.html
10 26 0.20% 14 0.72% /D10-B.htm

Top 10 of 748 Total Exit Pages
# Hits Visits URL
1 698 5.32% 465 24.03% /
2 213 1.62% 156 8.06% /_vti_bin/fpcount.exe/
3 39 0.30% 31 1.60% /D2.htm
4 37 0.28% 27 1.40% /florida_search/city-of-margate-florida.html
5 76 0.58% 25 1.29% /MiamiDade.htm
6 32 0.24% 23 1.19% /weblog/usage_200912.html
7 57 0.43% 18 0.93% /weblog/usage_200708.html
8 18 0.14% 13 0.67% /florida_search/charlotte-county-florida.html
9 32 0.24% 13 0.67% /florida_search/map-of-the-state-of-florida.html
10 17 0.13% 12 0.62% /florida_search/map-of-florida-turnpike.html

Top 30 of 3685 Total Sites
# Hits Files KBytes Visits Hostname
1 2049 15.62% 2018 17.79% 55712 27.09% 87 4.31% 87.250.252.242
2 853 6.50% 798 7.04% 18885 9.18% 127 6.29% 83.167.62.171
3 711 5.42% 672 5.92% 17230 8.38% 89 4.41% 66.249.71.18
4 623 4.75% 585 5.16% 14630 7.11% 287 14.22% 67.195.37.170
5 445 3.39% 407 3.59% 10084 4.90% 48 2.38% 88.131.106.3
6 381 2.91% 357 3.15% 8093 3.94% 157 7.78% 67.195.115.84
7 265 2.02% 263 2.32% 7409 3.60% 4 0.20% 65.98.224.7
8 153 1.17% 130 1.15% 3694 1.80% 83 4.11% 66.249.71.50
9 134 1.02% 106 0.93% 2719 1.32% 95 4.71% 193.47.80.45
10 91 0.69% 91 0.80% 2658 1.29% 1 0.05% 71.0.119.240
11 83 0.63% 62 0.55% 1678 0.82% 70 3.47% 77.88.25.28
12 79 0.60% 1 0.01% 63 0.03% 1 0.05% 81.155.79.80
13 50 0.38% 34 0.30% 273 0.13% 1 0.05% 91.209.196.80
14 44 0.34% 27 0.24% 274 0.13% 2 0.10% 186.42.60.28
15 41 0.31% 17 0.15% 92 0.04% 0 0.00% 24.103.57.142
16 38 0.29% 21 0.19% 203 0.10% 2 0.10% 75.74.254.197
17 37 0.28% 37 0.33% 95 0.05% 13 0.64% 62.90.100.72
18 35 0.27% 2 0.02% 75 0.04% 6 0.30% 216.129.119.10
19 35 0.27% 32 0.28% 213 0.10% 1 0.05% 78.61.128.49
20 34 0.26% 19 0.17% 190 0.09% 1 0.05% 71.196.38.66
21 31 0.24% 31 0.27% 196 0.10% 2 0.10% 188.99.225.93
22 31 0.24% 17 0.15% 135 0.07% 1 0.05% 24.197.5.243
23 31 0.24% 30 0.26% 191 0.09% 2 0.10% 65.106.151.146
24 30 0.23% 17 0.15% 230 0.11% 3 0.15% 74.234.242.195
25 29 0.22% 0 0.00% 9 0.00% 2 0.10% 122.224.4.112
26 28 0.21% 16 0.14% 209 0.10% 1 0.05% 64.135.18.122
27 27 0.21% 19 0.17% 726 0.35% 15 0.74% 66.249.71.27
28 26 0.20% 0 0.00% 7 0.00% 0 0.00% 67.218.116.163
29 25 0.19% 0 0.00% 7 0.00% 0 0.00% 124.115.6.14
30 24 0.18% 23 0.20% 554 0.27% 10 0.50% 66.249.71.73

Top 10 of 3685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2049 15.62% 2018 17.79% 55712 27.09% 87 4.31% 87.250.252.242
2 853 6.50% 798 7.04% 18885 9.18% 127 6.29% 83.167.62.171
3 711 5.42% 672 5.92% 17230 8.38% 89 4.41% 66.249.71.18
4 623 4.75% 585 5.16% 14630 7.11% 287 14.22% 67.195.37.170
5 445 3.39% 407 3.59% 10084 4.90% 48 2.38% 88.131.106.3
6 381 2.91% 357 3.15% 8093 3.94% 157 7.78% 67.195.115.84
7 265 2.02% 263 2.32% 7409 3.60% 4 0.20% 65.98.224.7
8 153 1.17% 130 1.15% 3694 1.80% 83 4.11% 66.249.71.50
9 134 1.02% 106 0.93% 2719 1.32% 95 4.71% 193.47.80.45
10 91 0.69% 91 0.80% 2658 1.29% 1 0.05% 71.0.119.240

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13115 100.00% 11348 100.05% 205645 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01